Claims
IMPORTANT NOTICE:
1st report of injury must be filed directly with carrier in order for any inquiries or bills to be paid.
1st Notice - Complete ACORD 4 - First Report and fax to AUI at 866-409-3367
Subsequent follow up: 888-376-9633
Below are the carrier reporting methods for all lines written by AUI.
| Carrier | Report Claim | Fax Claim | Email Claim |
| ABIC | 888-488-9187 | tnwclaims@tnwinc.com | |
| ACE | 866-840-1223 | 888-302-4267 | |
| ACCIDENT FUND | 866-206-5851 | 866-814-5595 | claimsexpress@accidentfund.com |
| ADRIATIC | 504-838-8100 | 504-832-0605 | |
| AIC/MADISON | 800-638-1120 | 855-285-1163 | |
| AIG/CHARTIS | 888-393-6828 | 800-420-1404 | easternwcnewloss@aig.com |
| AMERICAN ALTERNATIVE INSURANCE/MUNICH | 800-233-1957 | 4840munichrecomauto@yorkrsg.com | |
| AMERICAN COMPENSATION INS | 866-620-3137 | 952-893-3700 | |
| AMERICAN EMPIRE SURPLUSS | 513-369-300 | Must file with an agent | |
| AMERICAN SAFETY INDEMNITY | 800-388-3647 | 770-485-1703 | claims@amsafety.com |
| AMERICAN SOUTHERN INSURANCE | 404-266-9599 | newclaim@amsou.com | |
| AMERICAN VEHICLE | 800-293-2532 | 954-584-1293 | |
| AMERISAFE | 800-699-6240 | 800-256-9052 | |
| AMTRUST | 866-272-9267 | 678-258-8350 | |
| AMTRUST (FLORIDA ACCOUNTS) | 561-841-3257 | ||
| APEX INSURANCE MANAGERS | 312-376-4600 | 312-376-4601 | |
| BENCHMARK | 877-246-2524 | tnwclaims@tnwinc.com | |
| BERKLEY/STARNET/CAROLINA CASUALTY/MIDWEST | 800-435-1127 | 866-275-6320 | claims@berkleynet.com |
| CENTURY SURETY | 800-878-7389 | 614-895-7040 | csu@centurysurety.com |
| COLONY | 800-456-8458 | ||
| CHUBB INSURANCE | claimsfirstreport@wkfe.com | ||
| ESSEX INS/MARKEL | 800-936-7739 | ||
| GATEWAY | 800-511-4239 | 770-409-5008 | |
| GRANADA | 800-392-9966 | millares@granadainsurance.com | |
| GREAT AMERICAN | 800-489-3603 | 877-901-5934 | pimclaims@gaic.com |
| GUARANTEE | 866-479-1554 | 321-206-4525 | claims@guaranteeins.com |
| HARTFORD | 800-327-3636 | lossconnect@thehartford.com | |
| HERMITAGE | 914-683-8008 | ||
| INTERSTATE | 800-456-8458 | ||
| KEY RISK | 888-883-9568 | ||
| LEXINGTON | Laura Hill: 888-376-9633, ext 8474 | ||
| LIBERTY AGENCY UNDERWRITERS | 888-763-5338 | ||
| LLOYDS OF LONDON | Laura Hill: 888-376-9633, ext 8474 | ||
| LUMBERMEN'S UNDERWRITING ALLIANCE | 317-848-5206 | 866-454-5104 | lua.froi@ins-lua.com |
| MAPFRE | 305-529-2000 | ||
| MEADOWBROOK/WILLIAMSBURG/STAR | 800-825-9489 | 800-832-8793 | |
| MT HAWLEY | 309-692-1000 | ||
| NATIONAL INSURANCE | 305-446-0668 | ||
| NORTH POINTE CASUALTY | 800-229-6742 | 877-229-6743 | |
| NORTHLAND/NORTHFIELD INS. | 800-328-5972 | 651-310-4093 | nccc@northlandins.com |
| PMA | 888-476-2669 | 888-329-2721 | |
| PRAETORIAN/QBE (States Handled by QBE) | 877-308-5141 | 615-541-4171 | qbeclaims@qrm-inc.com |
| PRAETORIAN/QBE (States handled by GB) | 866-897-2143 | tnwclaims@tnwinc.com | |
| REPUBLIC GROUP, THE (WC) | 866-234-6486 | tnwclaims@tnwinc.com | |
| REPUBLIC GROUP, THE (AUTO) | 866-234-6486 | qrmsbsu@qrm-inc.com | |
| SAFECO | 800-332-3226 | ||
| SAGAMORE | 800-224-1224 | ||
| SEABRIGHT INSURANCE | 888-636-1580 | ||
| SPARTA | 877-369-7404 | 800-748-6159 | tnwclaims@tnwinc.om |
| STANDARD GUARANTEE INS. | 866-324-6516 | ||
| STATE NATIONAL/UNITED SPECIALTLY | 866-980-3666 | 877-699-9140 | qrmsbsu@qrm-inc.com |
| STATE NATIONAL (WC) | 866-980-3666 | qrmsbsu@qrm-inc.com | |
| SUA/THE TOWER GROUP - ALL OTHER STATES | 888-856-5522 | 888-291-6262 | reportaloss@twrgrp.com |
| SUA/THE TOWER GROUP - AL FL GA KY NC MD SC | 866-450-8608 | reportaloss@twrgrp.com | |
| SWISS RE/NORTH AMERICAN INS. | 800-416-4371 | 469-499-2304 | cybercomp@csc.com |
| THOMCO | 866-452-0084 | ||
| TRAVELERS | 800-832-7839 | 877-784-5329 | |
| ULLICO CASUALTY/PATRIOT | 866-479-1554 | 321-206-4525 | claims@patriotrs.com |
| UNITED NATIONAL INSURANCE | 800-788-4780 | 610-660-8885 | |
| USLI/MT. VERNON | 888-875-5231 | 610-687-5545 | reportaclaim@usli.com |
| ZURICH | 800-987-3373 | 877-962-2567 |



